Stats: Equipment
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Sed eget neque vitae mi mattis fermentum. In elit. Nulla at nisl. Praesent tempor molestie erat. Nulla facilisis, mauris ut fringilla tincidunt, augue enim euismod dolor, eget condimentum lacus tortor sit amet urna. Cras ut leo id sapien volutpat rhoncus. Nullam blandit semper lacus. Duis cursus ante ac mauris. Donec lobortis blandit sem. Fusce ac nibh. Sed mattis massa ac mauris. Phasellus et eros. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Quisque dignissim feugiat leo. In lobortis dignissim tortor. Nam orci.
Equipment in the TotJ Galaxy
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Sed eget neque vitae mi mattis fermentum. In elit. Nulla at nisl. Praesent tempor molestie erat. Nulla facilisis, mauris ut fringilla tincidunt, augue enim euismod dolor, eget condimentum lacus tortor sit amet urna. Cras ut leo id sapien volutpat rhoncus. Nullam blandit semper lacus. Duis cursus ante ac mauris. Donec lobortis blandit sem. Fusce ac nibh. Sed mattis massa ac mauris. Phasellus et eros. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Quisque dignissim feugiat leo. In lobortis dignissim tortor. Nam orci.
Weapons Companies:
Alderaan Royal Armores (AWA): armor, plasma weapons, laser weapons
Core Worlds Arms (CWA): armor, blast-rifles
Drolan Plasteel (DPS) - armor, weapons (subcontractor)
Greff-Timms Industrial (GTI) - pulse-wave weapons, communications
ProTech Corporation (PTC) - armor, pulse-wave weapons (SSW contractor)
SulluStar Weapons (SSC) - pulse-wave blasters (Protech subcontractor)
Zim Systems (ZSS) - Explosives, Rocket packs
General Gear
| Equipment | Availability | Cost | Note |
|---|---|---|---|
| Breath Mask | 1 | 150 | Humans: 5hrs, Alien: 2hrs |
| Code Slicer | 3 | 2000 | +1D Security to bypass locks |
| Datapad | 1 | 100 | +1D KNO for recollection |
| Compressed Food Pack (CFP) | 2 | 10-50 | 1 human meal (no liquids) |
| Fibra-rope | 1 | 10/25m | 750kg capacity |
| Glow-rod | 1 | 20(50) | 25m(100m) range |
| Gyro-Grappler | 1 | 150 | +1D Climbing |
| Infra-Goggles | 2 | 300 | 2D darkness penalty reduction. Bright light: Difficult Willpower or blindness for 1D rounds. |
| Med-Aid | 1 | 250 | +1D First-Aid. I use/Med-Aid |
| PTP-Link | 1 | 150 | 25km range |
| PTPE-Link | 2,R | 1000 | Encrypted 20km range Moderate Communications to use Unencrypted 50km range |
| Rebreather | 2 | 500(25/hr) | Humans: 1 hour +1hr/kg (1+9 max) |
| Recording Rod | 1 | 45 | 6hr capacity |
| Rocket Pack | 2 | 750 | 80kg Capacity. 40m vertical,120m horizontal/charge. 10 charges |
| Wide-scan binocs | 1 | 100 | +1D Search at 20m+ from viewer |
Weapons
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Sed eget neque vitae mi mattis fermentum. In elit. Nulla at nisl. Praesent tempor molestie erat. Nulla facilisis, mauris ut fringilla tincidunt, augue enim euismod dolor, eget condimentum lacus tortor sit amet urna. Cras ut leo id sapien volutpat rhoncus. Nullam blandit semper lacus. Duis cursus ante ac mauris. Donec lobortis blandit sem. Fusce ac nibh. Sed mattis massa ac mauris. Phasellus et eros. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Quisque dignissim feugiat leo. In lobortis dignissim tortor. Nam orci.
Explosives
| Equipment | Availability | Cost (Cr) | Thrown Range | Blast Radius | Damage |
|---|---|---|---|---|---|
| Concussion Grenade | 2,X | 300 | 3-7/20/40 | 0-3/5/7/10 | 5Dp/4Dp/3Dp/2Dp |
| Energy Grenade | 2,X | 500 | 3-7/20/40 | 0-2/4/6/8 | 5De/4De/3De/2De |
| Stun Grenades | 2,R | 400 | 3-7/25/50 | 0-3/5/8/12 | 6Ds/5Ds/4Ds/3Ds |
| Fragmentation Grenade | 2,X | 750 | 3-7/20/40 | 0-2/4/6/8 | 6Dp/5Dp/4Dp/3Dp |
| Fusion Implosion Detonator (FID) | 4,X | 3000 | 3-4/7/12 | 0-2/8/12/16 | 9De/7De/5De/3De |
Melee Weapons
| Equipment | Availability | Cost (Cr) | Difficulty | Damage |
|---|---|---|---|---|
| Axe | 1 | 100 | Easy | STR+2D (5D Max) |
| Bayonet | 1 | 75 | Easy | STR+1D+1 (5D Max) |
| Knife | 1 | 35 | Very Easy | STR+1D (4D Max) |
| Spear | 1 | 60 | Easy | STR+1D+1 (5D Max) |
| Sword | 1 | 200 | Easy | STR+2D (6D Max) |
| Club | 1 | 20 | VeryEasy | STR+1D (5D Max) |
Direct Fire
Aimed/Snap shots: Point Blank (VE/M), Short (E/D), Moderate (M/VD), Long (D/H), Extreme (VD/x)
Aiming is one action. If only one shot in one round, can be aimed as free action.
Laser sight allows every shot in Point-blank and Short range to be aimed.
Scopes add 1/2 to all ranges and adds an aimed Extreme range (2 x Long)
Smart-Links combine the capabilities of scopes and laser sights
| Model | Type | Scale | Skill | Ammo | Cost(Weapon/Pack) | Availability | Fire-Rate | Range | Damage | Game Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Core World Arms BR2-Z | Blast-Rifle | Character | Blast-Rifle:BR2 | 50 | 1500 | 3,F,X | 1 | 3-15/50/300 | 5De | Long range DN +5 |
| Core World Arms BC1-Y | Blast-Carbine | Character | Blast-Rifle:Carbine | 25 | 1500/50 | 2,X,F | 3 | 3-9/30/60 | 4D+2e | |
| Alderaan Royal Armories' LPP-XXIb | Light Laser Pistol | Character | Laser Weapons: Light Pistol | 50 | 600/75 | 2,R | 3 | 3-20/60/150 | 3De | |
| Alderaan Royal Armories' HPP-XV | Heavy Laser Pistol | Character | Laser Weapons: Heavy Pistol | 25 | 1000/75 | 2,R,F | 2 | 3-10/30/70 | 4De | |
| Alderaan Royal Armories' ALR-XIX | Laser Rifle | Character | Laser Weapons: Rifle | 20 | 2000/75 | 2,R | 3 | 3-30/100/200 | 4D+1e | |
| Alderaan Royal Armories' RFL-Ia | Rapid-Fire-Laser | Character | Laser Weapons: RFL | 40 | 1500/100 | 3,X,F | 5 | 3-10/25/50 | 4De | No Reflex-Action Penalty |
| Alderaan Royal Armories' RFL-XIa | Advanced RFL | Character | Laser Weapons: RFL | 50 | 2500/100 | 4,X,F | 5 | 3-12/30/60 | 4D+1e | No Reflex-Action Penalty |
®